查询域名的流量带宽(bandwidth_flow)
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
username | String | 是 | 京东用户名pin |
signature | String | 是 | 用户签名,通过md5的方式校验用户的身份信息,保障信息安全。md5=日期+username+秘钥SecretKey; 日期:格式为 yyyymmdd; username:京东用户名pin; 秘钥:双方约定; 示例:比如当前日期2016-10-23,用户pin:jcloud_00,用户秘钥SecretKey:e7a31b1c5ea0efa9aa2f29c6559f7d61,那签名为MD5(20161023jcloud_00e7a31b1c5ea0efa9aa2f29c6559f7d61) |
domain | String | 是 | 查询的域名 |
appName | String | 否 | 发布点名称,发布点目前只能单个查询 |
streamName | String | 否 | 流名,流名目前支持查单路流名,查询流名时必须携带appName |
start_time | String | 是 | 时间格式:yyyy-mm-dd hh:mi 参考示例:2016-12-14 07:00; |
end_time | String | 否 | 不是必填参数,不传默认到当前时间,查询的时间跨度不能超过30天 |
time_point | String | 否 | 不是必填参数,表示统计的区间取值以开始时间(startTime)计算还是结束时间(endTime)计算,例如统计0点到0点五分的带宽,如time_point:startTime,则0-5分钟的带宽算到0点,如果time_point:endTime,则0-5分钟的带宽算到5分这个点;不传time_point默认取值为endTime的时间点计算 |
名称 | 描述 |
---|---|
status | 表示接口请求成功与否,成功用0表示,其他表示失败 |
msg | 提示信息,如发送任务失败的原因等 |
data | 域名信息数组 |
bandwidth | 带宽,单位是Mbps |
flow | 流量,单位是MB |
https://opencdn.jcloud.com/api/live/bandwidth_flow
https://opencdn.jcloud.com/api/live/bandwidth_flow
{ "username" :" test_user ", "signature" :"f7e472560b470a8d1892ea57626390d6", "domain" :" play.live.com ", "start_time" :"2018-06-02 17:15, "end_time" :"2018-06-02 17:30" }
{ "username" :" test_user ", "signature" :" f7e472560b470a8d1892ea57626390d6", "domain" :" play.live.com", "start_time" :"2018-06-02 17:15", "end_time" :"2018-06-02 17:30" } { "status": 0, "msg": "成功", "data": [ { "2018-06-02 17:15": { " play.live.com ": { "bandwidth": 6.1, "flow": 228.88 } } }, { "2018-06-02 17:20": { " play.live.com ": { "bandwidth": 122.07, "flow": 4577.64 } } }, { "2018-06-02 17:25": { " play.live.com ": { "bandwidth": 122.07, "flow": 4577.64 } } }, { "2018-06-02 17:30": { " play.live.com ": { "bandwidth": 115.97, "flow": 4348.75 } } } ] }