2019-08-20 09:20:41
Query the Statistic Information of Anti-DDoS Pro Instance Protection
GET
https://ipanti.jdcloud-api.com/v1/regions/{regionId}/describeProtectionStatistics
Name | Type | Required or Not | Default Value | Description |
---|---|---|---|---|
regionId | String | True | Region ID, Anti-DDoS Pro dose not differentiate regions, upload to cn-north-1 directly |
None
Name | Type | Description |
---|---|---|
result | Result | |
requestId | String | |
error | Error |
Name | Type | Description |
---|---|---|
err | Err |
Name | Type | Description |
---|---|---|
code | Long | Same as http code |
details | Object | |
message | String | |
status | String | Specific Error |
Name | Type | Description |
---|---|---|
data | ProtectionStatistics |
Name | Type | Description |
---|---|---|
instancesCount | Integer | Instance Counts |
protectedCount | Integer | Count of Protected Instances |
protectedDay | Integer | Days of Protection |
Return Code | Description |
---|---|
200 | OK |
404 | NOT_FOUND |
500 | INTERNAL_SERVER_ERROR |
我们的产品专家为您找到最合适的产品/解决⽅案
1v1线上咨询获取售前专业咨询
专业产品顾问,随时随地沟通