An instance is the smallest unit for the computing services provided by JD Cloud for your business. Different instances identify their corresponding computing, memory, storage, and networking capabilities by their instance type familes and specific instance types. Meanwhile, the instance type family you specified when you create an instance determines the hardware configuration of this instance. You can select the appropriate instance type family and instance types based on the type and size of the application you need to deploy.
The following is the information on the instance type family currently sold on JD Cloud. The instance type families and instance types of the saleable instances in different regions are not identical, please refer to the information shown on the instance creation page. The specific Instance Type specifications can be classified according to different application scenarios:
The General currently provides General Shared and General Standard types, providing you with balanced computing and memory resources to meet the needs of most business scenarios. Each of the vCPUs in the common standard type corresponds to an Intel Xeon processor hyper-threaded core with a vCPU to memory ratio of 1:4.
Instance Type
Instance Type | vCPU (core) | Memory (GB) |
---|---|---|
g.s1.micro | 1 | 1 |
g.s1.small | 1 | 2 |
Instance Type
Second generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue |
---|---|---|---|
g.n2.medium | 1 | 4 | 1 |
g.n2.large | 2 | 8 | 2 |
g.n2.xlarge | 4 | 16 | 4 |
g.n2.2xlarge | 8 | 32 | 4 |
g.n2.4xlarge | 16 | 64 | 4 |
g.n2.8xlarge | 32 | 128 | 4 |
g.n2.16xlarge | 64 | 256 | 4 |
g.n2.18xlarge | 72 | 288 | 4 |
First generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue | Remarks |
---|---|---|---|---|
g.n1.medium | 1 | 4 | 1 | |
g.n1.large | 2 | 8 | 2 | |
g.n1.xlarge_m | 4 | 12 | 4 | * |
g.n1.xlarge | 4 | 16 | 4 | |
g.n1.2xlarge | 8 | 32 | 4 | |
g.n1.4xlarge | 16 | 64 | 4 | |
g.n1.8xlarge | 32 | 128 | 4 |
The mark * indicates that the VM is not supported by this instance type, and you are not allowed to adjust the current Virtual Machines to this specification, but it does not affect the use of your existing Virtual Machines.
Compute Optimized Type currently offer Compute-Optimized Standard that provide you with high-performance computing resources that can be met. Each vCPU corresponds to a hyper-threaded core of an Intel Xeon processor.
Instance Type
Second generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue |
---|---|---|---|
c.n2.large | 2 | 4 | 2 |
c.n2.xlarge | 4 | 8 | 4 |
c.n2.2xlarge | 8 | 16 | 4 |
c.n2.4xlarge | 16 | 32 | 4 |
c.n2.8xlarge | 32 | 64 | 4 |
c.n2.16xlarge | 64 | 128 | 4 |
c.n2.18xlarge | 72 | 144 | 4 |
First generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue | Remarks |
---|---|---|---|---|
c.n1.large | 2 | 4 | 2 | |
c.n1.xlarge_m | 4 | 4 | 4 | * |
c.n1.xlarge | 4 | 8 | 4 | |
c.n1.2xlarge_s | 8 | 8 | 4 | * |
c.n1.2xlarge_m | 8 | 12 | 4 | * |
c.n1.2xlarge | 8 | 16 | 4 | |
c.n1.4xlarge_m | 16 | 16 | 4 | * |
c.n1.4xlarge | 16 | 32 | 4 | |
c.n1.8xlarge | 32 | 64 | 4 |
The standard * indicates that the Virtual Machines is not supported by this specification, and you are not allowed to adjust the current Virtual Machines to this specification, but it does not affect the use of your existing Virtual Machines.
Memory-Optimized Standard currently offer a Memory-Optimized Standard Type for applications with large memory operations, lookups, and calculations. Each vCPU corresponds to a hyper-threaded core of an Intel Xeon processor.
Specification Type Features:
Instance Type
Second generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue |
---|---|---|---|
m.n2.large | 2 | 16 | 2 |
m.n2.xlarge | 4 | 32 | 4 |
m.n2.2xlarge | 8 | 64 | 4 |
m.n2.4xlarge | 16 | 128 | 4 |
m.n2.8xlarge | 32 | 256 | 4 |
m.n2.16xlarge | 64 | 512 | 4 |
m.n2.18xlarge | 72 | 576 | 4 |
First generation
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue | Remarks |
---|---|---|---|---|
m.n1.small | 1 | 8 | 1 | * |
m.n1.medium | 2 | 12 | 2 | * |
m.n1.large | 2 | 16 | 2 | |
m.n1.xlarge | 4 | 32 | 4 | |
m.n1.2xlarge | 8 | 64 | 4 | |
m.n1.4xlarge | 16 | 128 | 4 |
The standard * indicates that the Virtual Machines is not supported by this specification, and you are not allowed to adjust the current Virtual Machines to this specification, but it does not affect the use of your existing Virtual Machines.
High-frequency computing models currently offer high-frequency computing general-purpose models that provide you with high-performance computing resources. Each vCPU corresponds to a hyper-threaded core of an Intel Xeon processor.
Specification Type Features:
Instance Type
Second Generation:
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue |
---|---|---|---|
h.g2.large | 2 | 8 | 2 |
h.g2.xlarge | 4 | 16 | 4 |
h.g2.2xlarge | 8 | 32 | 4 |
h.g2.4xlarge | 16 | 64 | 4 |
h.g2.8xlarge | 32 | 128 | 4 |
First Generation:
Instance Type | vCPU (core) | Memory (GB) | Network Interface Multi-Queue |
---|---|---|---|
h.g1.large | 2 | 8 | 2 |
h.g1.xlarge | 4 | 16 | 4 |
h.g1.2xlarge | 8 | 32 | 4 |
h.g1.4xlarge | 16 | 64 | 4 |
h.g1.6xlarge | 24 | 96 | 4 |
GPU Type currently provides GPU Standard Type, providing you with a heterogeneous computing resource with high performance. Each vCPU is corresponded to hyper-threading core of an Intel Xeon processor.
Specifications and Type Characteristics:
Instance Type
First Generation:
Instance Type | vCPU(core) | Memory(GB) | GPU | Local Data Disk (Temporary Storage) | Network Interface Multi-queue |
---|---|---|---|---|---|
p.n1p40.3xlarge | 12 | 48 | 1 x Nvidia Tesla P40 | 1 x 960GB SSD | 4 |
p.n1p40.7xlarge | 28 | 110 | 2 x Nvidia Tesla P40 | 2 x 960GB SSD | 4 |
p.n1p40.14xlarge | 56 | 220 | 4 x Nvidia Tesla P40 | 4 x 960GB SSD | 4 |
p.n1p40h.3xlarge | 12 | 48 | 1 x Nvidia Tesla P40 | 1 x 1200GB HDD | 4 |
p.n1p40h.7xlarge | 28 | 110 | 2 x Nvidia Tesla P40 | 2 x 1200GB HDD | 4 |
p.n1p40h.14xlarge | 56 | 220 | 4 x Nvidia Tesla P40 | 4 x 1200GB HDD | 4 |
p.n1v100.2xlarge | 8 | 44 | 1 x Nvidia Tesla V100 | 1 x 6000GB HDD | 4 |
p.n1v100.5xlarge | 20 | 110 | 2 x Nvidia Tesla V100 | 2 x 6000GB HDD | 4 |
p.n1v100.10xlarge | 40 | 220 | 4 x Nvidia Tesla V100 | 4 x 6000GB HDD | 4 |
Please note: