Query subnet list
GET
https://vpc.jdcloud-api.com/v1/regions/{regionId}/subnets/
Name | Type | Required or not | Default value | Description |
---|---|---|---|---|
regionId | String | True | Region ID |
Name | Type | Required or not | Default value | Description |
---|---|---|---|---|
filters | Filter[ ] | False | subnetIds - Subnet ID list, support multiple IDs subnetNames - Subnet name list, support multiple names routeTableId - Subnet associated route table Id, support single Id aclId - Subnet associated acl Id, support single Id VPCId- VPC ID of subnet, support single Id |
|
pageNumber | Integer | False | 1 | Page: 1 by default. Value Range: [1,∞); when the pages exceed total pages, show the last page |
pageSize | Integer | False | 20 | Paging Size; 20 by default. Value Range: [10, 100] |
Name | Type | Required or not | Default value | Description |
---|---|---|---|---|
name | String | True | Name of Filter Requirements | |
operator | String | False | Operator of filter requirements is eq by default | |
values | String[ ] | True | Value of Filter Requirements |
Name | Type | Description |
---|---|---|
requestId | String | Request ID |
result | Result | Returned Results |
Name | Type | Description |
---|---|---|
subnets | Subnet[ ] | Subnet Resource Information List |
totalCount | Number | Total Number |
Name | Type | Description |
---|---|---|
aclId | String | Subnet Associated Acl ID |
addressPrefix | String | Subnet Segment, Subnet Segment in VPC Cannot Overlap. Value Range of cidr: 10.0.0.0/8, 172.16.0.0/12, 192.168.0.0/16 and their subnets included and the length of subnet mask is between 16 and 28. If VPC includes Cidr, it must be the Cidr subnet of VPC |
availableIpCount | Number | Number of Available IPs in Subnet |
createdTime | String | Subnet Creation Time |
description | String | Subnet Description Information |
endIp | String | Subnet end address, the 1st subnet address is router gateway reservation, the 2nd subnet address is dhcp service reservation |
routeTableId | String | Subnet Associated Route Table ID |
startIp | String | Subnet start address, the 1st subnet address is router gateway reservation, the 2nd subnet address is dhcp service reservation |
subnetId | String | Subnet ID |
subnetName | String | Subnet Name |
vpcId | String | VPC ID of Subnet |
Return code | Description |
---|---|
200 | OK |
我们的产品专家为您找到最合适的产品/解决⽅案
1v1线上咨询获取售前专业咨询
专业产品顾问,随时随地沟通