Product | Resource | Restriction | Exceptional Application Method |
---|---|---|---|
VPN Connection | Number of VPN Connections creatable supported by each Border Gateway in the same region | 10 | Ticket |
Number of cloud public network addresses under the same VPN Connection | 2 | The number cannot be increased | |
Number of VPN Tunnels creatable for the same VPN Connection | Up to (number of cloud public network address connected by VPN * number of Customer Gateway's public network address piece) VPN Tunnels can be created | The number cannot be increased | |
Number of VPN Tunnels creatable between the same pair of cloud public network address and customer gateway public network addresses | 1 | The number cannot be increased | |
Border Gateway | Number of Border Gateways in the same region | 5 | Ticket |
Number of VPC Attachments creatable for each Border Gateway | 50 | Ticket | |
Number of Static Route rules for the same Border Gateway | 50 | Ticket | |
Number of Dynamic Route rules for the same Border Gateway | 300 | Ticket | |
VPC Attachment | Number of VPC Attachments creatable between the same pair of VPC and Border Gateway | 1 | The number cannot be increased |
Customer Gateway | Number of Customer Gateways in the same region | 10 | Ticket |
Number of public network addresses for the same Customer Gateway | 4 | The number cannot be increased |
我们的产品专家为您找到最合适的产品/解决⽅案
1v1线上咨询获取售前专业咨询
专业产品顾问,随时随地沟通